An Ad Hoc Committee was formed with a grant of $850 provided by the Haas Community Fund and a $400 grant administered through Drexel University to look at the advancement of black chemists and chemical engineers.
Discover the visionaries and trailblazers who laid the foundation for NOBCChE, shaping it into the dynamic force for diversity, excellence, and empowerment that it is today.
In April 1972, the seeds of NOBCChE were sown with a visionary Ad Hoc Committee, each founder contributing $200. Financial backing, including grants from the Haas Community Fund and Drexel University, propelled the committee through its nascent stages, laying the groundwork for a transformative mission.
An Ad Hoc Committee was formed with a grant of $850 provided by the Haas Community Fund and a $400 grant administered through Drexel University to look at the advancement of black chemists and chemical engineers.
First NOBCChE Conference held in New Orleans.
NOBCChE AM Technical Program exceeds 100 technical papers.
AM | Year | Site City, State | National President | NPC Chairs | Conference Program |
---|---|---|---|---|---|
1 | 1974 | New Orleans, LA | Dr. William Guillory | ||
2 | 1975 | Washington, DC | Dr. William Guillory | ||
3 | 1976 | Atlanta, GA | Dr. William Guillory | ||
4 | 1977 | Chicago, IL | Dr. William Guillory | ||
5 | 1978 | Boston, MA | Dr. William Guillory | ||
6 | 1979 | Houston, TX | Dr. William Guillory | ||
7 | 1980 | Washington, DC | Dr. William Guillory | ||
8 | 1981 | Chicago, IL | Dr. John B. Sapp, Jr. | ||
9 | 1982 | New York, NY | Dr. John B. Sapp, Jr. | ||
10 | 1983 | Knoxville, TN | Dr. John B. Sapp, Jr. | ||
11 | 1984 | Houston, TX | Dr. John B. Sapp, Jr. | ||
12 | 1985 | Minneapolis, MN | Dr. Edward D Walton | ||
13 | 1986 | Atlanta, GA | Dr. Edward D Walton | ||
14 | 1987 | San Francisco, CA | Dr. Phillip Merchant | ||
15 | 1988 | Philadelphia, PA | Dr. Phillip Merchant | ||
16 | 1989 | Chicago, IL | Dr. Phillip Merchant | ||
17 | 1990 | San Diego, CA | Dr. James Evans | ||
18 | 1991 | Washington, DC | Dr. James Evans | ||
19 | 1992 | New Orleans, LA | Dr. James Evans | ||
20 | 1993 | Indianapolis, IN | Dr. James Evans | ||
21 | 1994 | Atlantic City, NJ | Winifred Burks-Houck | ||
22 | 1995 | Los Angeles, CA | Winifred Burks-Houck | ||
23 | 1996 | Detroit, MI | Winifred Burks-Houck | ||
24 | 1997 | Orlando, FL | Winifred Burks-Houck | ||
25 | 1998 | Dallas, TX | Winifred Burks-Houck | ||
26 | 1999 | San Diego, CA | Winifred Burks-Houck | ||
27 | 2000 | Miami, FL | Winifred Burks-Houck | ||
28 | 2001 | Baltimore, MD | Winifred Burks-Houck | ||
29 | 2002 | New Orleans, LA | Ella L Davis | ||
30 | 2003 | Indianapolis, IN | Ella L Davis | ||
31 | 2004 | San Diego, CA | Dr. Marquita Qualls | ||
32 | 2005 | Orlando, FL | Dr. Marquita Qualls | View | |
33 | 2006 | Los Angeles, CA | Dr. Joseph Francisco | View | |
34 | 2007 | Orlando, FL | Dr. Joseph Francisco | View | |
35 | 2008 | Philadelphia, PA | Dr. Victor McCrary | View | |
36 | 2009 | St. Louis, MO | Dr. Victor McCrary | View | |
37 | 2010 | Atlanta, GA | Dr. Victor McCrary | View | |
38 | 2011 | Houston, TX | Dr. Victor McCrary | View | |
39 | 2012 | Washington, DC | Dr. Victor McCrary | View | |
40 | 2013 | Indianapolis, IN | Dr. Judson Haynes III | View | |
41 | 2014 | New Orleans, LA | Dr. Judson Haynes III | View | |
42 | 2015 | Orlando, FL | Talitha Hampton | View | |
43 | 2016 | Raleigh, NC | Talitha Hampton | ||
44 | 2017 | Minneapolis, MN | Dr. Emanuel Waddell | ||
45 | 2018 | Orlando, FL | Dr. Emanuel Waddell | ||
46 | 2019 | St. Louis, MO | Dr. Murrell Godfrey | ||
47 | 2020 | Virtual | Dr. Murrell Godfrey | Dr. Ashley Wallace, Dr. Brian Mosby | |
48 | 2021 | Virtual | Dr. Rena Robinson+ | Dr. Danielle Watt, Dr. Lloyd Munjanja | |
49 | 2022 | Orlando, FL | Dr. Renã AS Robinson | Dr. Viridiana Herrea, Dr. Pamela Brady | |
50 | 2023 | New Orleans, LA | Dr. Renã AS Robinson | Dr. Tyrslai M. Williams-Carter, Dr. Victoria Parker, Dr. Kevin Ileka | |
51 | 2024 | Orlando, FL | Dr. Bridgette Shannon | Dr. ChaMarra Sanner, Dr. Pamela Brady |
© Copyright 2024 National Organization for the Professional Advancement of Black Chemists and Chemical Engineers
1783 Forest Drive, #316, Annapolis, MD 21403.